Other selective columns
iCHIRAL Series
▮Immobilized Polysaccharide chiral columns (Made by Daicel)
This highly solvent-resistant column series was developed with a concept of "Chiral columns that can be used with broad range of organic solvents as eluents". You can use alkanes and alcohols in addition to all the solvents being used for HPLC such as Ethyl Acetate, THF and halogenated solvents. Further, Semi-prep columns (20mm ID) are "footless columns", meaning giving very sharp peaks with no tailing, which results in larger injection loadability and higher enantiomeric resolution.
Product Type | ID (mm) |
Length (mm) |
Particle Size (μm) |
Flow Rate (mL/min) |
Product Code | |||||||||
CHIRALPAK® | ||||||||||||||
IA | IB | IB N-5 | IC | ID | IE | IF | IG | IH | IJ | |||||
Guard cartridge for analytical column | 4 | 10 | 5 | 80311 | 81311 | 88311 | 83311 | 84311 | 85311 | 86311 | 87311 | 89311 | 90311 | |
Analytical column | 4.6 | 50 | 5 | 0.5 - 3.0 | 80322 | 81322 | 88322 | 83322 | 84322 | 85322 | 86322 | 87322 | 89322 | 90322 |
4.6 | 100 | 5 | 0.5 - 3.0 | 80323 | 81323 | 88323 | 83323 | 84323 | 85323 | 86323 | 87323 | 89323 | 90323 | |
4.6 | 150 | 5 | 0.5 - 3.0 | 80324 | 81324 | 88324 | 83324 | 84324 | 85324 | 86324 | 87324 | 89324 | 90324 | |
4.6 | 250 | 5 | 0.5 - 3.0 | 80325 | 81325 | 88325 | 83325 | 84325 | 85325 | 86325 | 87325 | 89325 | 90325 | |
Guard cartridge for semi-prep column | 10 | 20 | 5 | 80337 | 81337 | 88337 | 83337 | 84337 | 85337 | 86337 | 87337 | 89337 | 90337 | |
Semi-prep column | 10 | 250 | 5 | 2.4 - 14 | 80335 | 81335 | 88335 | 83335 | 84335 | 85335 | 86335 | 87335 | 89335 | 90335 |
20 | 250 | 5 | 9.5 - 57 | 80345 | 81345 | 88345 | 83345 | 84345 | 85345 | 86345 | 87345 | 89345 | 90345 | |
Guard cartridge for preparative | 50 | 100 | 20 | 80253 | 88253 | 83253 | 84253 | 85253 | 86253 | 87253 | 89253 | 90253 | ||
Preparative column | 30 | 250 | 5 | 21 - 128 | 80375 | 81375 | 88375 | 83375 | 84375 | 85375 | 86375 | 87375 | 89375 | 90375 |
50 | 500 | 20 | 59 - 354 | 80256 | 88256 | 83256 | 84256 | 85256 | 86256 | 87256 | 89256 | 90256 |
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
iCHIRAL Series
▮Immobilized Polysaccharide chiral columns (Made by Daicel)
This highly solvent-resistant column series was developed with a concept of "Chiral columns that can be used with broad range of organic solvents as eluents". You can use alkanes and alcohols in addition to all the solvents being used for HPLC such as Ethyl Acetate, THF and halogenated solvents. Further, Semi-prep columns (20mm ID) are "footless columns", meaning giving very sharp peaks with no tailing, which results in larger injection loadability and higher enantiomeric resolution.
Product Type | ID (mm) |
Length (mm) |
Particle (μm) |
Flow Rate (mL/min) |
Product Code | |||||||||
CHIRALPAK® | ||||||||||||||
IA | IB | IB N-5 | IC | ID | IE | IF | IG | IH | IJ | |||||
Guard | 4 | 10 | 5 | 80311 | 81311 | 88311 | 83311 | 84311 | 85311 | 86311 | 87311 | 89311 | 90311 | |
Analytical | 4.6 | 50 | 5 | 0.5 - 3.0 | 80322 | 81322 | 88322 | 83322 | 84322 | 85322 | 86322 | 87322 | 89322 | 90322 |
4.6 | 100 | 5 | 0.5 - 3.0 | 80323 | 81323 | 88323 | 83323 | 84323 | 85323 | 86323 | 87323 | 89323 | 90323 | |
4.6 | 150 | 5 | 0.5 - 3.0 | 80324 | 81324 | 88324 | 83324 | 84324 | 85324 | 86324 | 87324 | 89324 | 90324 | |
4.6 | 250 | 5 | 0.5 - 3.0 | 80325 | 81325 | 88325 | 83325 | 84325 | 85325 | 86325 | 87325 | 89325 | 90325 | |
Guard | 10 | 20 | 5 | 80337 | 81337 | 88337 | 83337 | 84337 | 85337 | 86337 | 87337 | 89337 | 90337 | |
Semi-prep | 10 | 250 | 5 | 2.4 - 14 | 80335 | 81335 | 88335 | 83335 | 84335 | 85335 | 86335 | 87335 | 89335 | 90335 |
20 | 250 | 5 | 9.5 - 57 | 80345 | 81345 | 88345 | 83345 | 84345 | 85345 | 86345 | 87345 | 89345 | 90345 | |
Guard | 50 | 100 | 20 | 80253 | 88253 | 83253 | 84253 | 85253 | 86253 | 87253 | 89253 | 90253 | ||
Preparative | 30 | 250 | 5 | 21 - 128 | 80375 | 81375 | 88375 | 83375 | 84375 | 85375 | 86375 | 87375 | 89375 | 90375 |
50 | 500 | 20 | 59 - 354 | 80256 | 88256 | 83256 | 84256 | 85256 | 86256 | 87256 | 89256 | 90256 |
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
Optical isomer separation columns (Packed particle size 5μm)
▮ JAIGEL-OA Series
Item model | Type | Chiral component | Mode | Applications | Invered type |
JAIGEL-OA2000 | Amide | (R)-phenylglycine | NP | Ester, Aromatic, Carbonyl, Carboxylic, Hydroxyl, Alcohol | -OA2000S |
JAIGEL-OA2500 | (R)-1-naphthylglycine | RP | -OA2500S | ||
JAIGEL-OA2000-I | Amide | (R)-phenylglycine | NP | -OA2000S-I | |
JAIGEL-OA2500-I | (R)-1-naphthylglycine | RP | -OA2500S-I | ||
JAIGEL-OA3100 | Urea | (S)-valine | RP | Carboxylic acid, Amino acid (esp. Acylated-, Urethane-, Dansyl- Amino acid), Alcohol group | -OA3100R |
JAIGEL-OA3200 | (S)-tert-leucine | RP | -OA3200R | ||
JAIGEL-OA3300 | (R)-phenylglycine | RP | -OA3300S | ||
JAIGEL-OA4000 | (S)-valine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4000R | |
JAIGEL-OA4100 | (S)-valine, (R)-1-(a-naphthyl)ethylamine | NP | -OA4100R | ||
JAIGEL-OA4400 | (S)-proline, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4400R | |
JAIGEL-OA4500 | (S)-proline, (R)-1-(a-naphthyl)ethylamine | NP | -OA4500R | ||
JAIGEL-OA4600 | (S)-tert-leucine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4600R | |
JAIGEL-OA4700 | (S)-tert-leucin, (R)-1-(a-naphthyl)ethylamine | NP | -OA4700R | ||
JAIGEL-OA4800 | (S)-indoline-2-carboxylic acid, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and Amino acid | - | |
JAIGEL-OA4900 | (S)-indoline-2-carboxylic acid, (R)-1-(a-naphthyl)ethylamine | NP | - | ||
JAIGEL-OA5000 | Ligand Exchange | (D)-penicillamine | RP | Amino acid, Oxyacid optical isomer | -OA5000L |
JAIGEL-OA5500 | (R)-2-amino-1, 1-bis(2-butoxy-5-tert-butylphenyl)-phenylpropanol-1 | RP | Aromatic primary amine, Amino alcohol, Amino acid optical isomer |
- | |
JAIGEL-OA6000 | (L)-tartaric acid, (R)-1-(a-naphthyl)ethylamine | RP | β-Amino acid, β-Oxyacid, Amino alcohol group | -OA6000R | |
JAIGEL-OA6100 | (L)tartaric acid, (S)-valine, (S)-1-(a-naphthyl)ethylamide | RP | -OA6100R | ||
JAIGEL-OA7000 | Chemical Bond | β-cyclodextrin, sugar chain | RP | Aromatic, Aliphatic ketone, Amino alcohol group | - |
JAIGEL-OA7100 | β-cyclodextrin, alkyl chain | RP | - | ||
JAIGEL-OA7500 | Methylated-β-cyclodextrin,alkyl chain | RP | Aromatic, Aromatic alcohol | - | |
JAIGEL-OA8000 | Chiral crown ether | RP/NP | Chiral amine, Amino acid, Amino alcohol group | - |
OA series colum models
Model | Preparativec column ID × Length (mm) |
Analytical column ID × Length (mm) |
Pre-column ID × Length (mm) |
||
OA2000 - OA4000 | -20 (20.0×250) |
-10 (10.0×250) |
-8 (8.0×250) |
-4 (4.6×250) |
-P (4.0×10) |
OA5000 - OA6100 | -20 (20.0×150) |
-10 (10.0×150) |
-8 (8.0×150) |
-4 (4.6×150) |
-P (4.0×10) |
OA7000 - OA8000 | - | - | - | -4 (4.6×250) |
- |
Fullerene separation column(NACALAI TESQUE,INC.)
▮ BUCKYPREP Series
Buckyprep series is specially designed for fullerene separation.
This is a most suitable column with its high performance as it takes 10 times larger quantity of sample at a time and complete separation within half of the time GPC columns generally take.
For fullerene separation, Buckyprep column with our recycling preparative HPLC is the world benchmark of HPLC column.
BUCKYPREP series colum models
Item model | ID × Lenght | Pre-column | ID × Lenght | Applications |
COSMOSIL Buckyprep | 20 × 250mm | Buckyprep guard column | 20 × 50mm | Fullerene, Derivatized fullerene |
28 × 250mm | 28 × 50mm | |||
50 × 250mm | 50 × 50mm | |||
COSMOSIL Buckyprep-M | 20 × 250mm | Buckyprep-M guard column | 20 × 50mm | Endohedral metall of fullerene |
28 × 250mm | 28 × 50mm | |||
50 × 250mm | 50 × 50mm |
Optical isomer separation columns
(Packed particle size 5μm)
▮ JAIGEL-OA Series
JAIGEL | Type | Chiral component |
Mode | Applications | Invered type |
OA2000 | Amide | (R)-phenylglycine | NP | Ester, Aromatic, Carbonyl, Carboxylic, Hydroxyl, Alcohol | -OA2000S |
OA2500 | (R)-1-naphthylglycine | RP | -OA2500S | ||
OA2000-I | (R)-phenylglycine | NP | -OA2000S-I | ||
OA2500-I | (R)-1-naphthylglycine | RP | -OA2500S-I | ||
OA3100 | Urea | (S)-valine | RP | Carboxylic acid, Amino acid (esp. Acylated-, Urethane-, Dansyl- Amino acid), Alcohol group | -OA3100R |
OA3200 | (S)-tert-leucine | RP | -OA3200R | ||
OA3300 | (R)-phenylglycine | RP | -OA3300S | ||
OA4000 | (S)-valine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4000R | |
OA4100 | S)-valine, (R)-1-(a-naphthyl)ethylamine | NP | -OA4100R | ||
OA4400 | (S)-proline, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4400R | |
OA4500 | (S)-proline, (S)-1-(a-naphthyl)ethylamine | NP | -OA4500R | ||
OA4600 | (S)-tert-leucine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4600R | |
OA4700 | (S)-tert-leucine, (S)-1-(a-naphthyl)ethylamine | NP | -OA4700R | ||
OA4800 | (S)-indoline-2-carboxylic acid, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and Amino acid | - | |
OA4900 | (S)-indoline-2-carboxylic acid, (S)-1-(a-naphthyl)ethylamine | NP | - | ||
OA5000 | Ligand Exchange | (D)-penicillamine | RP | Amino acid, Oxyacid optical isomer | -OA5000L |
OA5500 | (R)-2-amino-1, 1-bis(2-butoxy-5-tert-butylphenyl)-phenylpropanol-1 | RP | Aromatic primary amine, Amino alcohol, Amino acid optical isomer |
- | |
OA6000 | (L)-tartaric acid, (R)-1-(a-naphthyl)ethylamine | RP | β-Amino acid, β-Oxyacid, Amino alcohol group | -OA6000R | |
OA6100 | (L)tartaric acid, (S)-valine, (S)-1-(a-naphthyl)ethylamide | RP | -OA6100R | ||
OA7000 | Chemical Bond | β-cyclodextrin, sugar chain | RP | Aromatic, Aliphatic ketone, Amino alcohol group | - |
OA7100 | β-cyclodextrin, alkyl chain | RP | - | ||
OA7500 | Methylated-β-cyclodextrin,alkyl chain | RP | Aromatic, Aromatic alcohol | - | |
OA8000 | Chiral crown ether | NP /RP | Chiral amine, Amino acid, Amino alcohol group | - |
Model | Preparative IDxLength (mm) |
Analytical IDxLength (mm) |
Pre- column |
||
OA2000 - OA4000 | -20 (20x250) |
-10 (10x250) |
-8 (8x250) |
-4 (4.6x250) |
-P (4x10) |
OA5000 - OA6100 | -20 (20x150) |
-10 (10x150) |
-8 (8x150) |
-4 (4.6x150) |
-P (4x10) |
OA7000 - OA8000 | - | - | - | -4 (4.6×250) |
- |
Fullerene separation column
from NACALAI TESQUE, INC.
▮ BUCKYPREP Series for Fullerene
Buckyprep series is specially designed for fullerene separation.
This is a most suitable column with its high performance as it takes 10 times larger quantity of sample at a time and complete separation within half of the time GPC columns generally take.
For fullerene separation, Buckyprep column with our recycling preparative HPLC is the world benchmark of HPLC column.
BUCKYPREP series columns
COSMOSIL | IDxLenght (mm) |
Pre-column | Applications |
Buckyprep Packed | 20x250 | Buckyprep Guard Column |
Fullerene Derivatized fullerene |
28×250 | |||
50×250 | |||
Buckyprep-M Packed | 20×250 | Buckyprep-M Guard Column |
Endohedral metall fullerene |
28×250 | |||
50×250 |